The following is the estimated initial investment for opening a Sigri Indian bbq Franchise in the USA. The range below represents the range of investment for both the Express and Dine Model. For additional information please review the 6 Steps To Ownership and Complete Our Lets Get Acquainted Form
| DESCRIPTION | LOW | HIGH |
|---|---|---|
| Initial franchise fee | 35,000 | 35,000 |
| Initial training fee | 1,000 | 3,000 |
| Travel, lodging, food, and other expenses while training | 150 | 2,500 |
| Real estate improvements | 60,000 | 180,000 |
| Rent (3 months of rent, plus a security deposit) | 4,000 | 33,333 |
| Equipment, furniture, fixtures, décor, and supplies | 60,000 | 150,000 |
| POS system, computer hardware, security system and software | 4,800 | 10,000 |
| Signs | 6,500 | 18,000 |
| Miscellaneous opening costs8 | 500 | 3,000 |
| Opening inventory | 4,000 | 15,000 |
| Advertising (3 months) | 5,000 | 15,000 |
| Additional funds (3 months) | 20,000 | 40,000 |
| TOTAL | 200,950 | 504,833 |

